<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Believe In The Run &#187; twitter</title>
	<atom:link href="http://www.believeintherun.com/index.php/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.believeintherun.com</link>
	<description>Honest reviews on running shoes, running gear, and races</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 2010 Baltimore Marathon &#8211; First Event Since the TransRockies Run</title>
		<link>http://www.believeintherun.com/index.php/2010/10/18/first-event-since-the-transrockies-run/</link>
		<comments>http://www.believeintherun.com/index.php/2010/10/18/first-event-since-the-transrockies-run/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:57:35 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[believeintherun]]></category>
		<category><![CDATA[Charm City Running]]></category>
		<category><![CDATA[GORE-TEX® TransRockies Run]]></category>
		<category><![CDATA[ING New York Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=823</guid>
		<description><![CDATA[A week before the Baltimore Marathon I decided I wanted to run it.  It made sense, I am training for the NYC Marathon and had a 22 mile training run scheduled for the same day.  Why not add 4.2 miles and get a medal? The event was sold out, so I put the word out [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_824" class="wp-caption alignleft" style="width: 234px"><a href="http://www.believeintherun.com/wp-content/uploads/2010/10/IMG_1102.jpg"><img class="size-medium wp-image-824" title="IMG_1102" src="http://www.believeintherun.com/wp-content/uploads/2010/10/IMG_1102-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Finisher medal and official time</p></div>
<p>A week before the Baltimore Marathon I decided I wanted to run it.  It made sense, I am training for the NYC Marathon and had a 22 mile training run scheduled for the same day.  Why not add 4.2 miles and get a medal?</p>
<p>The event was sold out, so I put the word out that I wanted to run it and if anybody knew a way for me to get a bib contact me.  I even tried calling charities involved to see if I could run legit.</p>
<p>Social media came through when traditional channels failed.  I found a guy that injured his foot and could not run.  I was able to buy his bib and gain entry.  He wanted to keep the shirt so we worked out a discount for it.</p>
<p>The eve of the race came quickly and I found myself more relaxed than I have ever been before a big run.  After all this was just a training run not a race.</p>
<p>I got up early Saturday morning and the family headed down to Fells Point to meet up with some friends.  After getting everyone together, we finally started heading to the start with about a half hour to spare.  We got dropped off about a mile from the start line.  I had told another friend I would meet him at the start for his first marathon, I felt bad that we were getting there late so I ran to the start to meet up with him.  The warm up was good.</p>
<p>We lined up with the 3:50 pace group in the corral.  I concentrated on running easy and relaxed from the get go.  During the run I started to see familiar faces which kept the miles sailing by.  Soon we were in front of the 3:50 pace group and feeling quite relaxed.  Baltimore is a hilly course, I knew I had to keep some reserves for later but, in the mean time, the pace seemed quick and comfortable.  Overall, that is how the race went.  I got in a comfortable groove and just held it.   I was even able to resist the urge to sprint to the finish line.  As I came into the finish I looked up and saw the clock and was honestly surprised to see 3:45.  I had just run my best marathon on a tough course in relative ease.  I was pretty pleased.  I just got a new PR and finished my 9th Marathon.</p>
<p><a href="http://www.believeintherun.com/wp-content/uploads/2010/10/RESULTS.jpg"><img class="alignleft size-full wp-image-825" title="RESULTS" src="http://www.believeintherun.com/wp-content/uploads/2010/10/RESULTS.jpg" alt="" width="635" height="40" /></a></p>
<p>The bummer is that my time is officially under another name not mine.  The good news is that it filled me with confidence and excitement for the NYC marathon coming up in November.</p>
<p>I definitely believe that the TransRockies Run has put me into the best shape of my life.  I got to write my review of the GTTR, I am just having trouble getting my head around it.</p>
<p>Believe in the Run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2010/10/18/first-event-since-the-transrockies-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Lemon Give-Away!</title>
		<link>http://www.believeintherun.com/index.php/2010/06/01/true-lemon-give-away/</link>
		<comments>http://www.believeintherun.com/index.php/2010/06/01/true-lemon-give-away/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:45:23 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[dailymile]]></category>
		<category><![CDATA[gear review]]></category>
		<category><![CDATA[give away]]></category>
		<category><![CDATA[Kinvara]]></category>
		<category><![CDATA[Newton Running Shoes]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Shoe Review]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[True Lemon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=684</guid>
		<description><![CDATA[The good people at True Lemon Liked my Chia recipe and decided to let me give out some of their products to you! Check out the post below click on the link, it will take you to a blog I did a shoe review for.  On that site leave a comment about the post and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.believeintherun.com/wp-content/uploads/2010/06/True-line-up.jpg"><img class="aligncenter size-full wp-image-685" title="True-line-up" src="http://www.believeintherun.com/wp-content/uploads/2010/06/True-line-up.jpg" alt="" width="579" height="239" /></a>The good people at <a href="http://www.truelemon.com/" target="_blank">True Lemon</a> Liked my Chia recipe and decided to let me give out some of their products to you! Check out the post below click on the link, it will take you to a blog I did a shoe review for.  On that site leave a comment about the post and include the fact that you would like to try True Lemon&#8217;s products and I will make sure you get some! EASY!</p>
<h2><a href="http://www.dailymile.com/blog/team/running-shoe-review-saucony-kinvara-vs-newton-gravitas">Running Shoe Review: Saucony Kinvara vs. Newton Gravitas</a></h2>
<p>Saucony has jumped on the minimalist running bandwagon with its  recent release of the Saucony  Progrid Kinvara, a lightweight (7.70z) training/racing shoe that  boasts a smaller-than-usual heel-toe offset of only 4mm (this  essentially means that the heel is only 4mm thicker than the forefoot).  The upshot of this is that the Kinvara, with it’s relatively flat sole,  is better suited than many shoes on the market to promoting a  midfoot/forefoot footstrike. We decided to put the Kinvara to the test  by having two naturally midfoot striking runners review and compare the  Kinvara to another shoe that is designed to promote a midfoot/forefoot  strike: the Newton  Gravitas. <a href="http://www.dailymile.com/blog/team/running-shoe-review-saucony-kinvara-vs-newton-gravitas" target="_blank">READ MORE</a></p>
<p>Don&#8217;t forget to sign up for <a href="http://www.dailymile.com/signup?ur_id=OTg4OQ%3D%3D" target="_blank">dailymile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2010/06/01/true-lemon-give-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now for some fun. Run an Andy!</title>
		<link>http://www.believeintherun.com/index.php/2010/01/07/now-for-some-fun-run-an-andy/</link>
		<comments>http://www.believeintherun.com/index.php/2010/01/07/now-for-some-fun-run-an-andy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:13:08 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[believeintherun]]></category>
		<category><![CDATA[Charm City Running]]></category>
		<category><![CDATA[dailymile]]></category>
		<category><![CDATA[Jeanne Bayers]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=536</guid>
		<description><![CDATA[Okay, to fully understand the &#8220;before&#8221; and &#8220;after&#8221; image, you first have to follow @AndyO22 on twitter or Andy O. on dailymile.  Andy is an inspirational runner that regularly clocks wicked fast times for his runs (mostly in the 7&#8242;s if not faster).  He is also a great sharer all around positive nice guy that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.believeintherun.com/wp-content/uploads/2010/01/AndyRun.jpg"><img class="alignleft size-full wp-image-537" title="AndyRun" src="http://www.believeintherun.com/wp-content/uploads/2010/01/AndyRun.jpg" alt="" width="322" height="221" /></a>Okay, to fully understand the &#8220;before&#8221; and &#8220;after&#8221; image, you first have to follow <a href="http://twitter.com/andyo22" target="_blank">@AndyO22</a> on twitter or <a href="http://www.dailymile.com/people/andyo22" target="_blank">Andy O.</a> on <a title="dailymile.com" href="http://www.dailymile.com" target="_blank">dailymile</a>.  Andy is an inspirational runner that regularly clocks wicked fast times for his runs (mostly in the 7&#8242;s if not faster).  He is also a great sharer all around positive nice guy that is fun to interact with over the social networking landscape.  The funny thing is, I have never actually met Andy.  We are scheduled to run the HAT 50k on the same day in March, but at his pace I would be lucky to see him at the beginning of the run or at the end.  Anyhow, back to the explanation of the image.  A few weeks ago Andy wrote <em>&#8220;How many times do I have to run 6.52 miles to trademark it? 3, 10, or 100+?&#8221;</em>, to which I wrote, <em>&#8220;From now on a 6.52 will be referred to as an &#8220;Andy.&#8221; ie: I am going to go run an Andy.&#8221;</em> And so it started and the &#8220;Andy&#8221; caught on.  Others began to reference Andy&#8217;s 6.52 mile runs as &#8220;Andys&#8221;.  Fun, right?  Well, yesterday Andy ran another &#8220;Andy&#8221; and when people were leaving comments for Andy like <em>&#8220;There you go with another nice ANDY.&#8221;</em> -Jeanne B.  I decided that I would create a challenge on <a href="http://www.dailymile.com" target="_blank">dailymile</a>.  The challenge was simple, RUN AN ANDY! (6.52 miles) on Jan. 7, 2010.  I thought a few people might sign up for the challenge, after all, Andy is a popular figure on the site.  To my surprise over 40 people signed up!  The virtual turn out was great! I decided as a tribute to Andy I would transform myself into Andy. How would I do that?  In all the pictures I have seen of Andy, he wears a yellow tech shirt and a white doo rag. In the picture you can see how the &#8220;Andy&#8221; affected me.</p>
<div id="attachment_538" class="wp-caption alignright" style="width: 210px"><a href="http://www.believeintherun.com/wp-content/uploads/2010/01/n825638587_2645.jpg"><img class="size-full wp-image-538" title="n825638587_2645" src="http://www.believeintherun.com/wp-content/uploads/2010/01/n825638587_2645.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Andy&#39;s profile picture</p></div>
<p>Check out some of the responses to the posting of the before and after pick:</p>
<ul>
<li>&#8220;LOL! You definitely look better in the after shot.&#8221; &#8211; Andy O.</li>
<li>&#8220;Now I am really nervous about my run later. My wife might leave me if I start trying to rock a doo-rag.&#8221; &#8211; Caleb M.</li>
<li>&#8220;This made me LOL OUT LOUD VERY LOUD!!!&#8221; &#8211; Michelle</li>
<li>&#8220;This is pure awesomeness.&#8221; &#8211; David D.</li>
<li>&#8220;Good one Thomas. Great challenge you set up here&#8230;.inspiring a ton of people in the process.&#8221; &#8211; Steve S.</li>
</ul>
<p>I had a lot of fun with this and it was great to connect with all these runners.  I am still amazed at how these social media tools can be used to connect with people that in our offline lives we would never meet, and how those people can touch our lives.  I love me some <a href="http://www.dailymile.com" target="_blank">dailymile</a>.  &#8211; Believe in the run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2010/01/07/now-for-some-fun-run-an-andy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dailymile.com</title>
		<link>http://www.believeintherun.com/index.php/2009/11/30/dailymile-com/</link>
		<comments>http://www.believeintherun.com/index.php/2009/11/30/dailymile-com/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:30:41 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[believeintherun]]></category>
		<category><![CDATA[dailymile]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=489</guid>
		<description><![CDATA[I am loving dailymile.com, &#8220;A social training log for runners, triathletes, and cyclists. Dailymile is the easiest way to share your training with friends and stay motivated.&#8220;  It is great to connect with so many other runners and see that there are other running fanatics out there.  I find myself comparing pace and mileage with [...]]]></description>
			<content:encoded><![CDATA[<p>I am loving dailymile.com, &#8220;A social training log for runners, triathletes, and cyclists.  <em>Dailymile is the easiest way to share your training with friends and stay motivated.</em>&#8220;  It is great to connect with so many other runners and see that there are other running fanatics out there.  I find myself comparing pace and mileage with runners all across the USA.  The site has a great group of runners that are very positive.  I have connected with people I know in the real world and runners I have never met.  I am looking forward to meeting some of my cyber friends this December at the Celtic 5 Miler in Baltimore, Maryland and in March at the HAT Run 50k in March.  Connect with me on <a href="http://www.dailymile.com/people/thomasneuberger#ref=tophd" target="_blank">Dailymile.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2009/11/30/dailymile-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog</title>
		<link>http://www.believeintherun.com/index.php/2009/07/31/guest-blog/</link>
		<comments>http://www.believeintherun.com/index.php/2009/07/31/guest-blog/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:29:49 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[Back On My Feet]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[BOMF]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=373</guid>
		<description><![CDATA[I did a guest blog spot on RunnerDude&#8217;s site check out my interview with Jeanne Bayers from Back On My Feet (BOMF).]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-376 aligncenter" title="BOMF" src="http://www.believeintherun.com/wp-content/uploads/2009/07/BOMF-300x157.jpg" alt="BOMF" width="300" height="157" /></p>
<p>I did a guest blog spot on <a title="Believeintherun guest spot" href="http://twurl.cc/1d2v" target="_blank">RunnerDude&#8217;s site</a> check out my interview with Jeanne Bayers from Back On My Feet (BOMF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2009/07/31/guest-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runtoon</title>
		<link>http://www.believeintherun.com/index.php/2009/07/27/runtoon/</link>
		<comments>http://www.believeintherun.com/index.php/2009/07/27/runtoon/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:54:24 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[believeintherun]]></category>
		<category><![CDATA[dailymile]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[runfasterdaddy]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=357</guid>
		<description><![CDATA[I saw this video on runfasterdaddy.  It is very creative and worth watching. Onwards from AKQA on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I saw this video on<a title="runfasterdaddy" href="http://www.runfasterdaddy.com/"> runfasterdaddy</a>.  It is very creative and worth watching.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4238176&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="325" src="http://vimeo.com/moogaloop.swf?clip_id=4238176&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4238176">Onwards</a> from <a href="http://vimeo.com/user1556516">AKQA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2009/07/27/runtoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Running</title>
		<link>http://www.believeintherun.com/index.php/2009/06/03/social-media-running/</link>
		<comments>http://www.believeintherun.com/index.php/2009/06/03/social-media-running/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:52:57 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[believeintherun]]></category>
		<category><![CDATA[dailymile]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=266</guid>
		<description><![CDATA[britishbulldog@britishbulldog @andyo22 you guys made my article on Social Media and running www.believeintherun.com (via @neudesigns) -- great article!]]></description>
			<content:encoded><![CDATA[<p>Running and sharing the running experience probably goes all the way back to caveman days.  When I first got bitten by the running bug talking about running with other runners was a big part of the allure.  It made me feel like I was part of a secret society.  All of a sudden there were all these people to talk to that shared the passion for running.  I found myself at parties talking about shoes, a new Under Armour shirt, what the next race would be, and on and on.  This was before I ever thought there might be others like me online looking for others that felt the way I did.</p>
<p><img class="alignleft size-full wp-image-267" title="bitr-social-media" src="http://www.believeintherun.com/wp-content/uploads/2009/06/bitr-social-media.png" alt="bitr-social-media" width="279" height="180" />It turns out there are tons of us out there, and I think it is only the beginning.  I started to realize this when I began using Nike+.  The tool itself is not very accurate, but it shows how many runners are out there trying to connect.</p>
<p>Next, I started communicating with other runners on Facebook.  The Facebook runners were an extension of people I had already had contact with in the real world.  It just made it easier to stay up to date with what was going on with their running and running events.</p>
<p>Facebook lead to twitter.  I originally thought I would be using twitter to talk to other designers and share coding tips, psd tutorials and other work related topics.  As I started using twitter more I started tweeting about running more and more.  I started being followed by runners and I started following more runners.  All of a sudden I was talking to runners I had never met.  Currently, I have regular dialogue with with @britishbulldog and @andyo22 two runners that I have no cantact with outside the virtual world.  They are much faster runners than me.  In the real world these guys and I would probably never talk because of the vast difference in our pace, online I benefit from their help and motivation.  Each day that goes buy on twitter I meet more and more runners with all different paces and running goals.</p>
<p>I forget how I found out about dailymile.com.  It is a great extension to following runners I have met on twitter.  I love it for the sharing training.  You see peoples good days and peoples not so good days.  It is a great way to see how your training compares to others.  I feel connected to their runs.  When someone I only know online does well in a race or run, I feel as good for them as I would for a friend I run with in the real world.</p>
<p>The big take away from all the sharing I have done with runners online is that runners as a whole are supportive, caring, and well, they are good people.  Maybe we can&#8217;t run the same roads, but we all seem to be running the same path.</p>
<p><a href="http://www.dailymile.com/people/thomasneuberger?utm_medium=api&#038;utm_source=training_widget" title="Running Training Log"><img src="http://www.dailymile.com/images/badges/dailymile_badge_180x60_grey.gif" width="180" height="60" alt="Running Training Log" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2009/06/03/social-media-running/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

