<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Believe In The Run &#187; 50k</title>
	<atom:link href="http://www.believeintherun.com/index.php/tag/50k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.believeintherun.com</link>
	<description>Honest reviews on running shoes, running gear, and races</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HAT 50k Run Re-Cap</title>
		<link>http://www.believeintherun.com/index.php/2010/03/24/hat-50k-run-re-cap/</link>
		<comments>http://www.believeintherun.com/index.php/2010/03/24/hat-50k-run-re-cap/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:15:37 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[50k]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[believeintherun]]></category>
		<category><![CDATA[Charm City Running]]></category>
		<category><![CDATA[dailymile]]></category>
		<category><![CDATA[Jeanne Bayers]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Ultra-Running]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=591</guid>
		<description><![CDATA[HAT 50k ReDux from Thomas Neuberger on Vimeo. For a really detailed great review of the race read Jeanne&#39;s post Here is Steve Speirs&#39; recap Andy O&#39;brien&#39;s HAT 50k post Here are my thoughts a day after the run: Crazy hard! My favorite part of the race other than finishing it was meeting and hanging [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="225" width="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10389827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed allowfullscreen="true" allowscriptaccess="always" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10389827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" width="400"></embed></object></p>
<p><a href="http://vimeo.com/10389827">HAT 50k ReDux</a> from <a href="http://vimeo.com/user751567">Thomas Neuberger</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For a really detailed great review of the race read Jeanne&#39;s <a href="http://baltimorebayers.blogspot.com/2010/03/hat-50k-ultra-wonderful-experience.html" target="_blank">post</a><br />
	Here is Steve Speirs&#39; <a href="http://www.runbulldogrun.com/ultra/2010-hat-run-50k/" target="_blank">recap</a><br />
	Andy O&#39;brien&#39;s HAT 50k <a href="http://blog.andyobrien.com/2010/03/hat-50k/" target="_blank">post</a></p>
<p>Here are my thoughts a day after the run:</p>
<p>Crazy hard! My favorite part of the race other than finishing it was meeting and hanging out with <a href="http://www.dailymile.com/people/andyo22" target="_blank">Andy</a> and <a href="ailymile.com/people/stevespeirs" target="_blank">Steve</a>. This was a tough hilly course (9,800 feet of elevation) and it took everything I could give it. at one point I even ran .2 miles in the wrong direction whoops! The ultra marathon has such a different vibe from every other run I have ever done. There is a lot of camaraderie at the HAT. There were so many steep inclines and declines in the race, it really sapped your legs. While it did get hot, I don&#39;t think it effected my performance. I drank a ton of water. We were able to stop at the pavillion a little more than half way through. I took advantage of this and changed my socks, shirt, applied more body glide, and got something to eat before heading back out for the second long loop.</p>
<p>On the second loop I filled my water bottle with ice water, I think it saved my life and gave me the strength to finish. I ended up making friends with a woman that I ran the last 5 miles with. We really helped each other finish the race. We ended up finishing side by side with the same time. We high fived and gave each other a hug. It was a great way to finish. Andy, Steve,<a href="http://www.dailymile.com/people/jeanneb" target="_blank"> Jeanne</a>, Jeanne&#39;s BFF Coleen, <a href="http://www.dailymile.com/people/NoMeatAthlete" target="_blank">Matt</a>, <a href="http://www.dailymile.com/people/adampalmer" target="_blank">Adam</a>, and some BRRC members hung out after the finish line. We had beers, hot dogs, and french fries to celebrate. It was so much fun to hang out with the DMers after the race.</p>
<p>I will probably run another 50k someday, but I don&#39;t think it will be the HAT, it was tough! It made me rethink my TransRockies run this August, but only for a little bit. If they had an emoticon for Brutal or kicked my ass, I would use that. -believe in the run</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="300" width="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10354024&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed allowfullscreen="true" allowscriptaccess="always" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=10354024&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" width="400"></embed></object></p>
<p><a href="http://vimeo.com/10354024">Thomas and Jeanne before the HAT 50k</a> from <a href="http://vimeo.com/user3251058">Andy O&#39;Brien</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="385" width="480"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7DgxpT6JBoI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/7DgxpT6JBoI&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" width="480"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2010/03/24/hat-50k-run-re-cap/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A week of Jeanne</title>
		<link>http://www.believeintherun.com/index.php/2010/01/18/a-week-of-jeanne/</link>
		<comments>http://www.believeintherun.com/index.php/2010/01/18/a-week-of-jeanne/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:18:22 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[50k]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[Brian Birsa]]></category>
		<category><![CDATA[Brodie Wise]]></category>
		<category><![CDATA[dailymile]]></category>
		<category><![CDATA[Jeanne Bayers]]></category>
		<category><![CDATA[Paul Gochar]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[Ultra-Running]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=547</guid>
		<description><![CDATA[I am training for the HAT 50k with my friend Jeanne Bayers, so we have been spending more time with each other as of late.  Jeanne also was the first to complete an &#8220;Andy&#8221; last week, so this week over 100 Dailymilers ran 3.42 miles to complete a &#8220;Jeanne&#8221; (her Boston Marathon time of 3 [...]]]></description>
			<content:encoded><![CDATA[<p>I am training for the HAT 50k with my friend <a href="http://www.dailymile.com/people/jeanneb" target="_blank">Jeanne Bayers</a>, so we have been spending more time with each other as of late.  Jeanne also was the first to complete an &#8220;<a href="http://www.believeintherun.com/index.php/2010/01/07/now-for-some-fun-run-an-andy/" target="_blank">Andy</a>&#8221; last week, so this week over 100 <a href="http://www.dailymile.com" target="_blank">Dailymilers</a> ran 3.42 miles to complete a &#8220;Jeanne&#8221; (her Boston Marathon time of 3 hours 42 minutes).</p>
<p>On Saturday I met up with Jeanne, Paul Gochar, Bobby O&#8217;Kane, and Wendell to run the trails in Patapsco State Park.  The video does not do the hills and mud justice.  This was a tough hilly muddy 8 mile mess.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8807558&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8807558&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Sunday, <a href="http://www.dailymile.com/people/jeanneb" target="_blank">Jeanne</a> and I met up for a 14 mile run through Baltimore and the rain.  Fellow Dailymiler&#8217;s <a href="http://www.dailymile.com/people/brodiewise" target="_blank">Brodie W.</a> and <a href="http://www.dailymile.com/people/bribirsa" target="_blank">Brian B.</a> joined us for the run.  Running with friends sure makes the nasty weather easier to take.  If you are on Dailymile friend these runners, they are great people.</p>
<div id="attachment_548" class="wp-caption alignright" style="width: 173px"><a href="http://www.believeintherun.com/wp-content/uploads/2010/01/photo.jpg"><img class="size-medium wp-image-548 " title="14 mile rain run" src="http://www.believeintherun.com/wp-content/uploads/2010/01/photo-233x300.jpg" alt="" width="163" height="210" /></a><p class="wp-caption-text">Me, Brian B., Jeanne B., Brodie W.</p></div>
<p><a href="http://vimeo.com/8807558">Patapsco Trail Run</a> from <a href="http://vimeo.com/user751567">Thomas Neuberger</a> on <a href="http://vimeo.com">Vimeo</a>. Believe in the Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2010/01/18/a-week-of-jeanne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAT 50k Training Officially Starts</title>
		<link>http://www.believeintherun.com/index.php/2009/12/21/hat-50k-training-officially-starts/</link>
		<comments>http://www.believeintherun.com/index.php/2009/12/21/hat-50k-training-officially-starts/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:08:51 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[50k]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[believeintherun]]></category>
		<category><![CDATA[Jeanne Bayers]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Ultra-Running]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=512</guid>
		<description><![CDATA[Tomorrow marks the official start of my training for the HAT 50k (The Hinte Anderson Trail 50K Run).  I will actually drop miles initially, but it wont be long before they are back up and exceeding my current weekly mileage.  The challenge will be finding good long trails to train on.  Take a look at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-449 aligncenter" title="HatRun" src="http://www.believeintherun.com/wp-content/uploads/2009/10/HatRun-300x70.jpg" alt="HatRun" width="300" height="70" />Tomorrow marks the official start of my training for the HAT 50k (The Hinte Anderson Trail 50K Run).  I will actually drop miles initially, but it wont be long before they are back up and exceeding my current weekly mileage.  The challenge will be finding good long trails to train on.  Take a look at the video from last years run.  It looks like this is going to be a muddy run!</p>
<div id="attachment_513" class="wp-caption alignleft" style="width: 310px"><a href="http://www.oellaworks.com/pages/hat_run.html"><img class="size-medium wp-image-513" title="HAT VID OW" src="http://www.believeintherun.com/wp-content/uploads/2009/12/HAT-VID-OW-300x236.jpg" alt="The Hinte Anderson Trail 50K Run" width="300" height="236" /></a><p class="wp-caption-text">The Hinte Anderson Trail 50K Run</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2009/12/21/hat-50k-training-officially-starts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whoa! was that August that just flew by?!</title>
		<link>http://www.believeintherun.com/index.php/2009/08/31/whoa-was-that-august-that-just-flew-by/</link>
		<comments>http://www.believeintherun.com/index.php/2009/08/31/whoa-was-that-august-that-just-flew-by/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:31:34 +0000</pubDate>
		<dc:creator>Thomas Neuberger</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[31.5 miles]]></category>
		<category><![CDATA[50k]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Believe in the Run]]></category>
		<category><![CDATA[believeintherun]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[North Face Endurance Challenge]]></category>
		<category><![CDATA[Oasis de Montreal Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Thomas Neuberger]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Ultra-Running]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.believeintherun.com/?p=395</guid>
		<description><![CDATA[What a crazy summer this has been.  Time has just flown by.  I am swamped at work and my personal life has been just as busy.  The runs in August are not fun just hot humid and long.  I never got around to booking my flight to Montreal until last week, well I looked into [...]]]></description>
			<content:encoded><![CDATA[<p>What a crazy summer this has been.  Time has just flown by.  I am swamped at work and my personal life has been just as busy.  The runs in August are not fun just hot humid and long.  I never got around to booking my flight to Montreal until last week, well I looked into booking the flight last week.  There are no flights from Baltimore direct to Montreal.  After looking for quite sometime at all the options, I decided to bag the trip and forfeit my marathon entry fee.  I started looking at other options for my fall run.</p>
<div id="attachment_396" class="wp-caption alignleft" style="width: 292px"><img class="size-full wp-image-396" title="NFC" src="http://www.believeintherun.com/wp-content/uploads/2009/08/Picture-12.png" alt="NORTH FACE ENDURANCE CHALLENGE" width="282" height="185" /><p class="wp-caption-text">NORTH FACE ENDURANCE CHALLENGE</p></div>
<p>I landed on an ambitious choice.  I am wait listed on the North Face 50k Endurance Challenge in Washington DC.  I registered on Active.com, it wasn&#8217;t exactly clear on how I will find out if I make the list. Keep your fingers crossed for me.  Check out the <a title="North Face" href="http://www2.thenorthface.com/endurancechallenge/races/2009/dc/index.html" target="_blank">North Face Challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.believeintherun.com/index.php/2009/08/31/whoa-was-that-august-that-just-flew-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

